NEXPO Products
IED PRODUCTS
We provide 'innovation at every level' in order to control rofitability as well as efficiency, safety, cyber security, the environment, and risk factors of reliability, utilizing the advanced technological prowess of both NEXPO Co., Ltd. and Schneider Electric.
IED PRODUCTS
description
Easergy P3
Compact protection relays for standard applications
Easy-to-use protective relays for Medium Voltage applications with fast delivery, ideal for Panel builders, Contractors and Partners to save time. From overcurrent to advanced protection, with Arc detection and Ethernet communication including IEC 61850
Specification
Feeder
Description | Specification | |
---|---|---|
Type (Model Name) | P3F30 | P3L30 |
Auxiliary Power Supply | 24-48Vdc / 10-240Vac/dc |
|
CT Inputs | 4 | |
VT inputs | 4 | |
Number of Digital input (max) | 36 | |
Number of Digital Output (max) | 21 | |
Number of Analogue input (max) | 4 | |
Number of Analogue Output (max) | 4 | |
Number of RTDs (max) | 12 | |
Protection Elements | Distance (21)* Fault locator (21FL) Synchro-check (25) Directional active underpower (32) Temperature monitoring (38/49T) Cur. unbalance, broken conductor (46BC) Thermal overload (49) Phase overcurrent (50/51) Earth fault overcurrent (50N/51N) Circuit breaker failure (50BF) Capacitor bank unbalance (51C) Voltage dependant overcurrent (51V) Over / Under voltage (59/27) Capacitor overvoltage (59C) Neutral voltage displacement (59N) Restricted earth fault (64) Directional phase overcurrent (67) Directional earth-fault o/c (67N) Transient intermittent (67NI) Magnetizing inrush detection (68F2) Fifth harmonic detection (68H5) Auto-reclose (79) Under / Over frequency (81) Rate of change of frequency (81R) Line differential (87L)* Current transformer supervision / VT supervision (CTS/VTS) |
|
Communication Protocol | IEC60870-5-103, DNP3.0, Modbus, IEC61850, Profibus DP, SPAbus |
Generator
Description | Specification | |
---|---|---|
Description | Specification | |
Type (Model Name) | P3G30 | P3G32 |
Auxiliary Power Supply | 24-48Vdc / 10-240Vac/dc |
|
CT Inputs | 4 | 9 |
VT inputs | 4 | 4 |
Number of Digital input (max) | 36 | 16 |
Number of Digital Output (max) | 21 | 13 |
Number of Analogue input (max) | 4 | |
Number of Analogue Output (max) | 4 | |
Number of RTDs (max) | 12 | |
Protection Elements | Under-impedance (21G) Overfluxing (24) Synchro-check (25) Positive sequence undervoltage (27P) Stator earth-fault detection (27TN/64G) Directional active underpower (32) Temperature monitoring (38/49T) Loss of field (40) Under-reactance (21/40) Negative sequence overcurrent (motor, generator) (46) Thermal overload (49) Phase overcurrent (50/51) Earth fault overcurrent (50N/51N) Circuit breaker failure (50BF) Capacitor bank unbalance (51C) Voltage dependant overcurrent (51V) Over / Under voltage (59/27) Neutral voltage displacement (59N) Restricted earth fault (64) Stator earth fault (64S) Directional phase overcurrent (67) Directional earth-fault o/c (67N) Magnetizing inrush detection (68F2) Fifth harmonic detection (68H5) Pole slip (78PS) Under / Over frequency (81) Rate of change of frequency (81R) Machine differential (87M)* Current transformer supervision / VT supervision (CTS/VTS) |
|
Communication Protocol | IEC60870-5-103, DNP3.0, Modbus, IEC61850, Profibus DP, SPAbus |
Motor
Description | Specification | |
---|---|---|
Type (Model Name) | P3M30 | P3M32 |
Auxiliary Power Supply | 24-48Vdc / 10-240Vac/dc |
|
CT Inputs | 4 | 9 |
VT inputs | 4 | 4 |
Number of Digital input (max) | 36 | 16 |
Number of Digital Output (max) | 21 | 13 |
Number of Analogue input (max) | 4 | |
Number of Analogue Output (max) | 4 | |
Number of RTDs (max) | 12 | |
Protection Elements | Synchro-check (25) Directional active underpower (32) Phase undercurrent (37) Temperature monitoring (38/49T) Negative sequence overcurrent (motor, generator) (46) Incorrect phase sequence (47) Excessive start time, locked rotor (48/51LR) Thermal overload (49) Phase overcurrent (50/51) Earth fault overcurrent (50N/51N) Circuit breaker failure (50BF) Capacitor bank unbalance (51C) Over / Under voltage (59/27) Neutral voltage displacement (59N) Restricted earth fault (64) Frequent start inhibition (66) Directional phase overcurrent (67) Directional earth-fault o/c (67N) Magnetizing inrush detection (68F2) Fifth harmonic detection (68H5) Under / Over frequency (81) Rate of change of frequency (81R) Machine differential (87M)* Current transformer supervision / VT supervision (CTS/VTS) |
|
Communication Protocol | IEC60870-5-103, DNP3.0, Modbus, IEC61850, Profibus DP, SPAbus |
Transformer
Description | Specification | |
---|---|---|
Type (Model Name) | P3T32 | |
Auxiliary Power Supply | 24-48Vdc / 10-240Vac/dc |
|
CT Inputs | 9 | |
VT inputs | 4 | |
Number of Digital input (max) | 16 | |
Number of Digital Output (max) | 13 | |
Number of Analogue input (max) | 4 | |
Number of Analogue Output (max) | 4 | |
Number of RTDs (max) | 12 | |
Protection Elements | Overfluxing (24) Synchro-check (25) Directional active underpower (32) Temperature monitoring (38/49T) Negative sequence overcurrent (motor, generator) (46) Thermal overload (49) Phase overcurrent (50/51) Earth fault overcurrent (50N/51N) Circuit breaker failure (50BF) Capacitor bank unbalance (51C) Over / Under voltage (59/27) Neutral voltage displacement (59N) Restricted earth fault (64) Directional phase overcurrent (67) Directional earth-fault o/c (67N) Magnetizing inrush detection (68F2) Fifth harmonic detection (68H5) Under / Over frequency (81) Rate of change of frequency (81R) Transformer differential (87T) Current transformer supervision / VT supervision (CTS/VTS) |
|
Communication Protocol | IEC60870-5-103, DNP3.0, Modbus, IEC61850, Profibus DP, SPAbus |
Question
Got a question? We'd love to hear from you!