NEXPO Products
IED PRODUCTS
We provide 'innovation at every level' in order to control rofitability as well as efficiency, safety, cyber security, the environment, and risk factors of reliability, utilizing the advanced technological prowess of both NEXPO Co., Ltd. and Schneider Electric.
MiCOM P13X
IED PRODUCTS
MiCOM P13X
MiCOM P13X
description
MiCOM P13x
Feeder Management Protection and Bay Control Devices
Easergy MiCOM P13x is a range of feeder management and one-box solutions for flexible and comprehensive protection and control of feeders.
Specification
MiCOM P13X
Description | Specification | |
---|---|---|
Type (Model Name) | P132 | P139 |
Auxiliary Power Supply | 24-60Vdc 60-250Vdc/100-230Vac |
|
CT Inputs | 4 | |
VT inputs | 4 or 5 | |
Number of Digital input (max) | 70 | |
Number of Digital Output (max) | 32 | 28 |
Number of Analog Input (optional) | 1 | |
Number of Analog Output (optional) | 2 | |
Number of RTDs (optional) | 10 | |
Protection Elements | Check synchronising (25) Directional power (32) Voltage controlled direct. reactive power(32V) Undercurret (37) Negative sequence overcurrent (46) Broken conductor (46BC) Negative sequence over voltage (47) Thermal overload (49) Ground fault (50/51N) 3 Phase overcurrent (50/51P) Circuit breaker failure (50BF) Motor Protection (48/51LR/66) Voltage controlled overcurrent(51V) Over / Under voltage (59/27) Residual over voltage (59N) Restricted earth fault (64) Ground fault directional (67N) Auto-reclose (79) Under / Over frequency (81) Rate of change of frequency (81R) Current transformer supervision / VT supervision (CTS/VTS) |
|
Communication Protocol | IEC60870-5-103, IEC 60870-5-101, DNP3.0, Modbus and Courier, IEC61850 |
Download
MiCOM P13X
File | Download |
---|---|
User Manual Volume 1 | Download 1 |
User Manual Volume 2 | Download 2 |
Product Catalog | Download |
Question
Got a question? We'd love to hear from you!